Lewis Hamilton victorious in Monza - Italian Grand Prix
World Champion Lewis Hamilton won the Italian Grand Prix starting from pole with a complete domination despite a last minute team order to increase race pace for an unknown reason. Hamilton´s championship lead was also increased drastically as his team mate and championship rival Nico Rosberg´s engine gave away just few laps from the chequered flag.
Ferrari driver Sebastian Vettel grabbed a fine 2nd for his team in their home circuit while Williams driver Felipe Massa came in 3rd.
Formula1 2015 Italian Grand Prix - Monza - Race Results
Pos | Driver | Nat | Team | Time / Gap |
1 | LEWIS HAMILTON | GBR | MERCEDES | 1:18:00.688 |
2 | SEBASTIAN VETTEL | GER | FERRARI | +25.042s |
3 | FELIPE MASSA | BRA | WILLIAMS | +47.635s |
4 | VALTTERI BOTTAS | FIN | WILLIAMS | +47.996s |
5 | KIMI RÄIKKÖNEN | FIN | FERRARI | +68.860s |
6 | SERGIO PEREZ | MEX | FORCE INDIA | +72.783s |
7 | NICO HULKENBERG | GER | FORCE INDIA | +1 lap |
8 | DANIEL RICCIARDO | AUS | RED BULL RACING | +1 lap |
9 | MARCUS ERICSSON | SWE | SAUBER | +1 lap |
10 | DANIIL KVYAT | RUS | RED BULL RACING | +1 lap |
11 | CARLOS SAINZ | ESP | TORO ROSSO | +1 lap |
12 | MAX VERSTAPPEN | NED | TORO ROSSO | +1 lap |
13 | FELIPE NASR | BRA | SAUBER | +1 lap |
14 | JENSON BUTTON | GBR | MCLAREN | +1 lap |
15 | WILL STEVENS | GBR | MARUSSIA | +2 laps |
16 | ROBERTO MERHI | ESP | MARUSSIA | +2 laps |
17 | NICO ROSBERG | GER | MERCEDES | DNF |
18 | FERNANDO ALONSO | ESP | MCLAREN | DNF |
NC | ROMAIN GROSJEAN | FRA | LOTUS | DNF |
NC | PASTOR MALDONADO | VEN | LOTUS | DNF |
Fastest Lap - Lewis Hamilton, Mercedes, 1m 26.672s (lap 48)