Formula 1 – Indian Grand Prix 2013 – Race | |||||
Pos | Driver | Team | Laps | Time/Retired | |
1 | Sebastian Vettel | Red Bull Racing–Renault | 60 | 1:31:12.187 | |
2 | Nico Rosberg | Mercedes | 60 | +29.8 secs | |
3 | Romain Grosjean | Lotus–Renault | 60 | +39.8 secs | |
4 | Felipe Massa | Ferrari | 60 | +41.6 secs | |
5 | Sergio Perez | McLaren–Mercedes | 60 | +43.8 secs | |
6 | Lewis Hamilton | Mercedes | 60 | +52.4 secs | |
7 | Kimi Räikkönen | Lotus–Renault | 60 | +67.9 secs | |
8 | Paul di Resta | Force India–Mercedes | 60 | +72.8 secs | |
9 | Adrian Sutil | Force India–Mercedes | 60 | +74.7 secs | |
10 | Daniel Ricciardo | STR–Ferrari | 60 | +76.2 secs | |
11 | Fernando Alonso | Ferrari | 60 | +78.2 secs | |
12 | Pastor Maldonado | Williams–Renault | 60 | +78.9 secs | |
13 | Jean–Eric Vergne | STR–Ferrari | 59 | +1 Lap | |
14 | Jenson Button | McLaren–Mercedes | 59 | +1 Lap | |
15 | Esteban Gutierrez | Sauber–Ferrari | 59 | +1 Lap | |
16 | Valtteri Bottas | Williams–Renault | 59 | +1 Lap | |
17 | Max Chilton | Marussia–Cosworth | 58 | +2 Laps | |
18 | Jules Bianchi | Marussia–Cosworth | 58 | +2 Laps | |
19 | Nico Hulkenberg | Sauber–Ferrari | 54 | +6 Laps | |
Ret | Mark Webber | Red Bull Racing–Renault | 39 | +21 Laps | |
Ret | Charles Pic | Caterham–Renault | 35 | +25 Laps | |
Ret | Giedo van der Garde | Caterham–Renault | 1 | +59 Laps | |
Fastest Lap : Kimi Raikkonen(Lotus Renault) – 1:27.679 (Lap 60) |