f1gp Vettel tops shortened Practice 3  
Vettel tops final practice in India

Sebastian Vettel topped yet another session in India along wit Red Bull team mate Webber

Sebastian Vettel and Red Bull are yet again proving their dominance at the Indian circuit in Noida after topping Practice 3 with another 1-2.

The session was delayed by 15mins due to low visibility which disabled the take off of the Medical Helicopter. The sesion started at 11:20 local time and ran for 45mins.

Formula 1 – Indian Grand Prix 2013 – Practice 3
Pos Driver Team Time/Retired Gap Laps
1 Sebastian Vettel Red Bull Racing–Renault 1:25.332   16
2 Mark Webber Red Bull Racing–Renault 1:25.892 0.560 14
3 Fernando Alonso Ferrari 1:26.105 0.773 19
4 Nico Hulkenberg Sauber–Ferrari 1:26.306 0.974 17
5 Romain Grosjean Lotus–Renault 1:26.350 1.018 16
6 Felipe Massa Ferrari 1:26.435 1.103 20
7 Paul di Resta Force India–Mercedes 1:26.438 1.106 15
8 Nico Rosberg Mercedes 1:26.441 1.109 19
9 Jenson Button McLaren–Mercedes 1:26.489 1.157 15
10 Lewis Hamilton Mercedes 1:26.557 1.225 17
11 Kimi Räikkönen Lotus–Renault 1:26.635 1.303 14
12 Pastor Maldonado Williams–Renault 1:26.641 1.309 13
13 Sergio Perez McLaren–Mercedes 1:26.737 1.405 13
14 Adrian Sutil Force India–Mercedes 1:26.847 1.515 17
15 Jean–Eric Vergne STR–Ferrari 1:26.876 1.544 17
16 Valtteri Bottas Williams–Renault 1:26.883 1.551 15
17 Daniel Ricciardo STR–Ferrari 1:27.259 1.927 18
18 Charles Pic Caterham–Renault 1:27.941 2.609 18
19 Esteban Gutierrez Sauber–Ferrari 1:28.019 2.687 15
20 Giedo van der Garde Caterham–Renault 1:28.498 3.166 16
21 Max Chilton Marussia–Cosworth 1:29.094 3.762 11
22 Jules Bianchi Marussia–Cosworth 1:29.169 3.837




© Motor Racing India - 2021, Powered by FX5
(All copyrights reserved for design, content, photographs and videos. Any unauthorized use of the websites content without permission is prohibited)