f1 Hamilton grabs first Bahrain GP pole  
Hamilton grabs Bahrain pole

Hamilton grabs first Bahrain pole 

Lewis Hamilton (Mercedes) grabbed his fourth consecutive pole of 2015 and his first ever pole in Bahrain displacing Sebastian Vettel (Ferrari) at the final seconds. Nico Rosberg (Mercedes)heads 2nd row with Kimi Raikkonen (Ferrari) alongside him.

Pos No Driver Team Q1 Q2 Q3 Laps
1 44 Lewis Hamilton Mercedes 1:33.928 1:32.669 1:32.571 16
2 5 Sebastian Vettel Ferrari 1:34.919 1:33.623 1:32.982 12
3 6 Nico Rosberg Mercedes 1:34.398 1:33.878 1:33.129 16
4 7 Kimi Raikkonen Ferrari 1:34.568 1:33.540 1:33.227 15
5 77 Valtteri Bottas Williams 1:34.161 1:33.897 1:33.381 16
6 19 Felipe Massa Williams 1:34.488 1:33.551 1:33.744 16
7 3 Daniel Ricciardo Red Bull Racing 1:34.691 1:34.403 1:33.832 15
8 27 Nico Hulkenberg Force India 1:35.653 1:34.613 1:34.450 15
9 55 Carlos Sainz Toro Rosso 1:35.371 1:34.641 1:34.462 18
10 8 Romain Grosjean Lotus 1:35.007 1:34.123 1:34.484 20
11 11 Sergio Perez Force India 1:35.451 1:34.704   12
12 12 Felipe Nasr Sauber 1:35.310 1:34.737   9
13 9 Marcus Ericsson Sauber 1:35.438 1:35.034   9
14 14 Fernando Alonso McLaren 1:35.205 1:35.039   10
15 33 Max Verstappen Toro Rosso 1:35.611 1:35.103   14
16 13 Pastor Maldonado Lotus 1:35.677     7
17 26 Daniil Kvyat Red Bull Racing 1:35.800     6
18 28 Will Stevens Marussia 1:38.713     6
19 98 Roberto Merhi Marussia 1:39.722     6
  22 Jenson Button McLaren No time     1

 




© Motor Racing India - 2021, Powered by FX5
(All copyrights reserved for design, content, photographs and videos. Any unauthorized use of the websites content without permission is prohibited)