f1 Ferrari leads 1-2 in Bahrain FP1  
Kimi topping in the desert

Ferrari leads 1–2 in Bahrain Free Practice 1

Ferrari drivers Kimi Raikkonen and Sebastian Vettel topped the time sheets of friday Practice 1 in the dusty desert track of Sakhir, Bahrain with Valteri Bottas of Williams in third while the Mercedes boys went on a different program from the rest of the field and timed 15th and 16th.

Practice 1 – 2015 Bahrain Grand Prix, Sakhir

Pos No Driver Team Best Time Gap Laps
1 7 Kimi Raikkonen Ferrari 1:37.827   13
2 5 Sebastian Vettel Ferrari 1:38.029 0.202 12
3 77 Valtteri Bottas Williams 1:38.390 0.563 23
4 55 Carlos Sainz Toro Rosso 1:38.447 0.620 14
5 3 Daniel Ricciardo Red Bull Racing 1:38.455 0.628 17
6 33 Max Verstappen Toro Rosso 1:38.504 0.677 22
7 14 Fernando Alonso McLaren 1:38.598 0.771 18
8 12 Felipe Nasr Sauber 1:38.628 0.801 17
9 26 Daniil Kvyat Red Bull Racing 1:38.661 0.834 17
10 19 Felipe Massa Williams 1:38.790 0.963 21
11 11 Sergio Perez Force India 1:38.793 0.966 15
12 13 Pastor Maldonado Lotus 1:38.842 1.015 23
13 27 Nico Hulkenberg Force India 1:39.187 1.360 20
14 30 Jolyon Palmer Lotus 1:39.283 1.456 31
15 6 Nico Rosberg Mercedes 1:39.293 1.466 23
16 44 Lewis Hamilton Mercedes 1:39.532 1.705 22
17 9 Marcus Ericsson Sauber 1:39.534 1.707 21
18 28 Will Stevens Marussia 1:42.973 5.146 12
19 98 Roberto Merhi Marussia 1:44.265 6.438 15
20 22 Jenson Button McLaren No time   2






© Motor Racing India - 2021, Powered by FX5
(All copyrights reserved for design, content, photographs and videos. Any unauthorized use of the websites content without permission is prohibited)